Team | Spiele | Sieg | Nied. | n.V. | n.P. | Punkte | Tore | Serie |
---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 30 | 19 | 8 | 0 | 3 | 41 | 88:67 | 1N |
Nashville Predators | 32 | 18 | 11 | 2 | 1 | 39 | 83:88 | 1N |
Detroit Red Wings | 32 | 16 | 11 | 2 | 3 | 37 | 89:87 | 2S |
Columbus Blue Jackets | 32 | 14 | 12 | 0 | 6 | 34 | 96:112 | 2N |
St. Louis Blues | 30 | 13 | 12 | 2 | 3 | 31 | 74:82 | 1N |
Northwest Division
Team | Spiele | Sieg | Nied. | n.V. | n.P. | Punkte | Tore | Serie |
---|---|---|---|---|---|---|---|---|
Calgary Flames | 31 | 19 | 8 | 2 | 2 | 42 | 91:74 | 1N |
Colorado Avalanche | 34 | 18 | 10 | 1 | 5 | 42 | 100:97 | 1S |
Vancouver Canucks | 32 | 18 | 14 | 0 | 0 | 36 | 101:84 | 2S |
Edmonton Oilers | 32 | 15 | 13 | 0 | 4 | 34 | 98:100 | 5S |
Minnesota Wild | 32 | 15 | 14 | 0 | 3 | 33 | 84:93 | 1N |
Pacific Division
Team | Spiele | Sieg | Nied. | n.V. | n.P. | Punkte | Tore | Serie |
---|---|---|---|---|---|---|---|---|
Los Angeles Kings | 34 | 21 | 10 | 0 | 3 | 45 | 106:101 | 4S |
San José Sharks | 34 | 19 | 8 | 2 | 5 | 45 | 111:92 | 5N |
Phoenix Coyotes | 32 | 19 | 11 | 1 | 1 | 40 | 79:72 | 1S |
Dallas Stars | 32 | 14 | 8 | 3 | 7 | 38 | 93:94 | 1N |
Anaheim Ducks | 32 | 12 | 13 | 3 | 4 | 31 | 91:103 | 1S |