Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Denver Nuggets | 28 | 19 | 9 | 0.679 | 12:1 | 7:8 | 2N |
Portland Trail Blazers | 30 | 18 | 12 | 0.600 | 10:4 | 8:8 | 2S |
Utah Jazz | 28 | 16 | 12 | 0.571 | 11:4 | 5:8 | 1N |
Oklahoma City | 27 | 13 | 14 | 0.481 | 7:7 | 6:7 | 2N |
Minnesota Timberwolves | 29 | 5 | 24 | 0.172 | 3:12 | 2:12 | 2N |
Pacific Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Los Angeles Lakers | 27 | 23 | 4 | 0.852 | 16:2 | 7:2 | 5S |
Phoenix Suns | 28 | 18 | 10 | 0.643 | 10:1 | 8:9 | 1N |
Sacramento Kings | 27 | 13 | 14 | 0.481 | 10:3 | 3:11 | 2S |
Los Angeles Clippers | 28 | 12 | 16 | 0.429 | 7:8 | 5:8 | 2N |
Golden State Warriors | 27 | 7 | 20 | 0.259 | 4:7 | 3:13 | 6N |
Southwest Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Dallas Mavericks | 29 | 20 | 9 | 0.690 | 10:5 | 10:4 | 1N |
Houston Rockets | 28 | 17 | 11 | 0.607 | 8:4 | 9:7 | 3S |
San Antonio Spurs | 25 | 15 | 10 | 0.600 | 12:4 | 3:6 | 3S |
Memphis Grizzlies | 28 | 13 | 15 | 0.464 | 9:5 | 4:10 | 3S |
New Orleans Hornets | 26 | 12 | 14 | 0.462 | 10:3 | 2:11 | 1N |