Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Denver Nuggets | 26 | 19 | 7 | 0.731 | 12:1 | 7:6 | 3S |
Utah Jazz | 25 | 15 | 10 | 0.600 | 11:4 | 4:6 | 1S |
Portland Trail Blazers | 27 | 16 | 11 | 0.593 | 10:4 | 6:7 | 2S |
Oklahoma City | 24 | 12 | 12 | 0.500 | 6:7 | 6:5 | 3N |
Minnesota Timberwolves | 26 | 4 | 22 | 0.154 | 2:11 | 2:11 | 1N |
Pacific Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Los Angeles Lakers | 24 | 20 | 4 | 0.833 | 15:2 | 5:2 | 2S |
Phoenix Suns | 26 | 17 | 9 | 0.654 | 9:0 | 8:9 | 1N |
Sacramento Kings | 24 | 11 | 13 | 0.458 | 10:3 | 1:10 | 1S |
Los Angeles Clippers | 24 | 11 | 13 | 0.458 | 7:8 | 4:5 | 2S |
Golden State Warriors | 25 | 7 | 18 | 0.280 | 4:6 | 3:12 | 4N |
Southwest Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Dallas Mavericks | 26 | 19 | 7 | 0.731 | 9:3 | 10:4 | 5S |
San Antonio Spurs | 23 | 13 | 10 | 0.565 | 10:4 | 3:6 | 1S |
Houston Rockets | 25 | 14 | 11 | 0.560 | 6:4 | 8:7 | 1N |
New Orleans Hornets | 24 | 11 | 13 | 0.458 | 9:3 | 2:10 | 1S |
Memphis Grizzlies | 25 | 10 | 15 | 0.400 | 6:5 | 4:10 | 2N |