Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Philadelphia 76ers | 42 | 25 | 17 | 0.595 | 16:8 | 9:9 | 3S |
Boston Celtics | 41 | 22 | 19 | 0.537 | 16:8 | 6:11 | 1S |
New York Knicks | 42 | 18 | 24 | 0.429 | 11:10 | 7:14 | 6N |
New Jersey Nets | 43 | 14 | 29 | 0.326 | 4:15 | 10:14 | 2N |
Toronto Raptors | 41 | 13 | 28 | 0.317 | 7:14 | 6:14 | 2N |
Central Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Chicago Bulls | 44 | 35 | 9 | 0.795 | 17:3 | 18:6 | 2S |
Indiana Pacers | 39 | 23 | 16 | 0.590 | 11:5 | 12:11 | 4N |
Milwaukee Bucks | 42 | 18 | 24 | 0.429 | 10:9 | 8:15 | 3S |
Cleveland Cavaliers | 39 | 16 | 23 | 0.410 | 9:12 | 7:11 | 3S |
Detroit Pistons | 42 | 15 | 27 | 0.357 | 12:11 | 3:16 | 1N |
Southeast Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Miami Heat | 40 | 31 | 9 | 0.775 | 18:2 | 13:7 | 3S |
Orlando Magic | 42 | 27 | 15 | 0.643 | 14:7 | 13:8 | 2S |
Atlanta Hawks | 41 | 24 | 17 | 0.585 | 12:6 | 12:11 | 1S |
Washington Wizards | 40 | 9 | 31 | 0.225 | 6:16 | 3:15 | 2N |
Charlotte Bobcats | 40 | 6 | 34 | 0.150 | 3:15 | 3:19 | 1S |