Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Philadelphia 76ers | 41 | 24 | 17 | 0.585 | 16:8 | 8:9 | 2S |
Boston Celtics | 39 | 21 | 18 | 0.538 | 16:8 | 5:10 | 1S |
New York Knicks | 40 | 18 | 22 | 0.450 | 11:9 | 7:13 | 4N |
New Jersey Nets | 41 | 14 | 27 | 0.341 | 4:13 | 10:14 | 2S |
Toronto Raptors | 39 | 13 | 26 | 0.333 | 7:13 | 6:13 | 1S |
Central Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Chicago Bulls | 42 | 33 | 9 | 0.786 | 15:3 | 18:6 | 1N |
Indiana Pacers | 37 | 23 | 14 | 0.622 | 11:5 | 12:9 | 2N |
Milwaukee Bucks | 40 | 16 | 24 | 0.400 | 10:9 | 6:15 | 1S |
Cleveland Cavaliers | 38 | 15 | 23 | 0.395 | 8:12 | 7:11 | 2S |
Detroit Pistons | 40 | 14 | 26 | 0.350 | 11:11 | 3:15 | 2S |
Southeast Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Miami Heat | 39 | 30 | 9 | 0.769 | 17:2 | 13:7 | 2S |
Orlando Magic | 41 | 26 | 15 | 0.634 | 13:7 | 13:8 | 1S |
Atlanta Hawks | 40 | 23 | 17 | 0.575 | 12:6 | 11:11 | 2N |
Washington Wizards | 38 | 9 | 29 | 0.237 | 6:15 | 3:14 | 1S |
Charlotte Bobcats | 38 | 5 | 33 | 0.132 | 3:15 | 2:18 | 2N |