Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Boston Celtics | 25 | 20 | 5 | 0.800 | 8:4 | 12:1 | 1N |
Toronto Raptors | 29 | 12 | 17 | 0.414 | 8:5 | 4:12 | 1S |
New York Knicks | 26 | 9 | 17 | 0.346 | 5:8 | 4:9 | 1S |
Philadelphia 76ers | 26 | 7 | 19 | 0.269 | 4:9 | 3:10 | 1S |
New Jersey Nets | 27 | 2 | 25 | 0.740 | 1:9 | 1:16 | 6N |
Central Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Cleveland Cavaliers | 27 | 20 | 7 | 0.741 | 11:2 | 9:5 | 5S |
Milwaukee Bucks | 24 | 11 | 13 | 0.458 | 9:4 | 2:9 | 2N |
Detroit Pistons | 26 | 11 | 15 | 0.423 | 8:4 | 3:11 | 3N |
Chicago Bulls | 24 | 9 | 15 | 0.375 | 7:5 | 2:10 | 1S |
Indiana Pacers | 24 | 9 | 15 | 0.375 | 6:6 | 3:9 | 1N |
Southeast Division
Team | Spiele | Sieg | Niederl. | Prozent | Heim | Auswärts | Serie |
---|---|---|---|---|---|---|---|
Atlanta Hawks | 25 | 19 | 6 | 0.760 | 12:2 | 7:4 | 6S |
Orlando Magic | 26 | 19 | 7 | 0.731 | 9:2 | 10:5 | 1N |
Miami Heat | 24 | 13 | 11 | 0.542 | 8:7 | 5:4 | 2S |
Charlotte Bobcats | 24 | 10 | 14 | 0.417 | 9:3 | 1:11 | 1N |
Washington Wizards | 24 | 8 | 16 | 0.333 | 4:7 | 4:9 | 1S |